Warning: Cannot modify header information - headers already sent by (output started at /home/lafsatv/public_html/ems_atv/admin-28-6-24/header.php:1) in /home/lafsatv/public_html/ems_atv/admin-28-6-24/login_action.php on line 151

Warning: Undefined array key "staffid" in /home/lafsatv/public_html/ems_atv/admin-28-6-24/menu.php on line 7
Name Role Designation Month - Year Payslip # Basic Salary (Rs - ₹) Earning (Rs - ₹) Deduction (Rs - ₹) Gross Salary (Rs - ₹) Tax (Rs - ₹) Net Salary (Rs - ₹)
Super Admin - Employee January - 2024 165 0.00 0.00 0.00 0.00 0.00 0.00
Ramya - R Employee HUMAN RESOURCE EXECUTIVE January - 2024 166 11340.00 7560.00 8820.00 18900.00 0.00 2520.00
Ahamed Hiqmad - Employee GRAPHIC/UI DESIGNER January - 2024 167 9000.00 6000.00 7250.00 15000.00 0.00 1750.00
Dharshan - B Employee JAVA DEVELOPER TRAINEE January - 2024 168 10350.00 6900.00 8050.00 17250.00 0.00 2300.00
Angayarkanni - Employee SOFTWARE ENGINEER January - 2024 169 37500.00 25000.00 36666.67 62500.00 4375.00 833.33
Angelin Preethy - Employee CONTENT WRITER January - 2024 170 19800.00 13200.00 15400.00 33000.00 0.00 4400.00
ASHWINI - E Employee SENIOR iOS DEVELOPER January - 2024 171 47250.00 31500.00 48312.50 78750.00 7625.00 -1062.50
Basha - Employee SOFTWARE ENGINEER January - 2024 172 27500.40 18333.60 24722.70 45834.00 1041.80 2777.70
GAUTHAM - M Employee SOFTWARE TESTER January - 2024 173 13716.00 9144.00 10668.00 22860.00 0.00 3048.00
Hari Krishnan - Employee ADMIN - HR & FINANCE January - 2024 174 9240.00 6160.00 7186.67 15400.00 0.00 2053.33
Hari Priya - Employee FULLSTACK DEVELOPER January - 2024 175 17375.20 11583.47 14961.98 28958.67 0.00 2413.22
Magesh - M Employee JUNIOR SOFTWARE TESTER January - 2024 176 9450.00 6300.00 6300.00 15750.00 0.00 3150.00
Nagarajan - R Employee SENIOR ACCOUNTANT January - 2024 177 24300.00 16200.00 18900.00 40500.00 0.00 5400.00
Nasrudeen - Employee SENIOR SOFTWARE DEVELOPER January - 2024 178 72499.80 48333.20 78471.98 120833.00 16041.60 -5972.18
Prabakaran - D Employee DIGITAL MARKETING MANAGER January - 2024 179 24150.00 16100.00 18783.33 40250.00 0.00 5366.67
Pradeep Kumar - S Employee BUSINESS DEVELOPMENT LEAD January - 2024 180 45000.00 30000.00 45625.00 75000.00 6875.00 -625.00
Purushothaman - M Employee SENIOR ACCOUNTANT January - 2024 181 28800.00 19200.00 23875.00 48000.00 1475.00 4925.00
Saran Raj - Employee SYSTEM ADMINISTRATOR January - 2024 182 9000.00 6000.00 7000.00 15000.00 0.00 2000.00
Sekar - Employee JUNIOR ACCOUNTANT January - 2024 183 9600.00 6400.00 7466.67 16000.00 0.00 2133.33
Sugirtha - S Employee SOFTWARE ASSOCIATE January - 2024 184 22050.00 14700.00 17150.00 36750.00 0.00 4900.00
Thilagavathi - V Employee JUNIOR SOFTWARE TESTER January - 2024 185 10350.00 6900.00 8050.00 17250.00 0.00 2300.00
Venkatesh - K Employee UI DEVELOPER January - 2024 186 25012.80 16675.20 19454.40 41688.00 0.00 5558.40
Vinodhini B - Employee UI DEVELOPER January - 2024 187 15750.00 10500.00 12250.00 26250.00 0.00 3500.00
Vishnu - T Employee JUNIOR SOFTWARE TESTER January - 2024 188 10350.00 6900.00 8050.00 17250.00 0.00 2300.00
Karthick - S Employee JUNIOR SOFTWARE ENGINEER January - 2024 189 9000.00 6000.00 7750.00 15000.00 0.00 1250.00
Keerthana - V Employee SOFTWARE ENGINEER January - 2024 190 21562.80 14375.20 18567.97 35938.00 0.00 2994.83
Neshan - R Employee JUNIOR DATA ANALYST January - 2024 191 9000.00 6000.00 7750.00 15000.00 0.00 1250.00
Prashanth M - M Employee CLOUD SUPPORT ENGINEER January - 2024 192 16500.00 11000.00 14208.33 27500.00 0.00 2291.67
Udhaya prakasu - Employee JUNIOR SEO ANALYST January - 2024 193 9000.00 6000.00 7750.00 15000.00 0.00 1250.00
KAILESHWARAN S - Employee JUNIOR ACCOUNTANT January - 2024 194 9000.00 6000.00 7750.00 15000.00 0.00 1250.00
Saraswathi J - Employee WORDPRESS DEVELOPER January - 2024 195 16043.25 10695.50 13815.02 26738.75 0.00 2228.23
Vasudevan - M Employee SOFTWARE ENGINEER January - 2024 196 42000.00 28000.00 42041.67 70000.00 5875.00 -41.67
Suriya Karnan - Employee JUNIOR SEO ANALYST January - 2024 197 9000.00 6000.00 7750.00 15000.00 0.00 1250.00
Vasu Devan - P Employee JUNIOR SEO ANALYST January - 2024 198 9000.00 6000.00 7000.00 15000.00 0.00 2000.00
Manibarathi - Employee JUNIOR SOFTWARE TESTER January - 2024 199 9000.00 6000.00 7750.00 15000.00 0.00 1250.00
Thirugnana - sambantham Employee JUNIOR SOFTWARE TESTER January - 2024 200 7200.00 4800.00 5600.00 12000.00 0.00 1600.00
Arul Selvam - Employee IT - MANAGER January - 2024 201 0.00 0.00 0.00 0.00 0.00 0.00
Jessica Priyanka - Employee CONTENT WRITER January - 2024 202 15000.00 10000.00 11666.67 25000.00 0.00 3333.33
Abinesh - C Employee IT - MANAGER January - 2024 203 0.00 0.00 0.00 0.00 0.00 0.00
Rajesh CH - Employee JUNIOR SOFTWARE ENGINEER January - 2024 204 40000.00 26666.67 39652.78 66666.67 5208.33 347.22
Karthikeyan - Employee JUNIOR SOFTWARE ENGINEER January - 2024 205 12000.00 8000.00 10333.33 20000.00 0.00 1666.67
drerterter - Employee SOFTWARE ASSOCIATE January - 2024 206 10000.00 6666.67 10000.00 16666.67 0.00 0.00
Grand Total Rs - ₹752,690.25 Rs - ₹501,793.51 Rs - ₹672,800.67 Rs - ₹1,254,483.76 Rs - ₹48,516.73 Rs - ₹79,889.58